Division of Doctoral Studies |
Dv Business Management and Economics | 3. study year | Dv2022v1 |
Dkm Communication Culture and Multimedia | 3. study year | Dkm2022v1 |
DVAm Health Care (subprogramme Medicine) | 1. study year | DVAm2024v1 |
2. study year | DVAm2023v1 | |
3. study year | DVAm2022v1 | |
4. study year | DVAm2021v1 | |
DVAmeng Health Care (subprogramme Medicine) | 1. study year | DVAmeng2024v1 |
2. study year | DVAmeng2023v1 | |
DVAf Health Care (subprogramme Pharmacy) | 1. study year | DVAf2024v1 |
2. study year | DVAf2023v1 | |
3. study year | DVAf2022v1 | |
4. study year | DVAf2021v1 | |
DVAfeng Health Care (subprogramme Pharmacy) | 1. study year | DVAfeng2024v1 |
2. study year | DVAfeng2023v1 | |
DVAps Health Care (subprogramme Psychology) | 1. study year | DVAps2024v1 |
2. study year | DVAps2023v1 | |
3. study year | DVAps2022v1 | |
DVApseng Health Care (subprogramme Psychology) | 1. study year | DVApseng2024v1 |
2. study year | DVApseng2023v1 | |
Dj Law Science | 3. study year | Dj2022v1 |
Dp Political Science | 3. study year | Dp2022v1 |
Dps Psychology | 3. study year | Dps2022v1 |
DSZbve Social Sciences (sub-programme Business Management and Economics) | 1. study year | DSZbve2024v1 |
2. study year | DSZbve2023v1 | |
3. study year | DSZbve2022v1 | |
4. study year | DSZbve2021v1 | |
DSZbveeng Social Sciences (sub-programme Business Management and Economics) | 1. study year | DSZbveeng2024v1 |
2. study year | DSZbveeng2023v1 | |
DSZkkm Social Sciences (sub-programme Communication Culture and Multimedia) | 1. study year | DSZkkm2024v1 |
2. study year | DSZkkm2023v1 | |
3. study year | DSZkkm2022v1 | |
4. study year | DSZkkm2021v1 | |
DSZkkmeng Social Sciences (sub-programme Communication Culture and Multimedia) | 1. study year | DSZkkmeng2024v1 |
2. study year | DSZkkmeng2023v1 | |
DSZvveng Social Sciences (sub-programme Health Management) | 1. study year | DSZvveng2024v1 |
2. study year | DSZvveng2023v1 | |
DSZvv Social Sciences (sub-programme Health Management) | 1. study year | DSZvv2024v1 |
2. study year | DSZvv2023v1 | |
DSZtz Social Sciences (sub-programme Law Science) | 1. study year | DSZtz2024v1 |
2. study year | DSZtz2023v1 | |
3. study year | DSZtz2022v1 | |
4. study year | DSZtz2021v1 | |
DSZtzeng Social Sciences (sub-programme Law Science) | 1. study year | DSZtzeng2024v1 |
2. study year | DSZtzeng2023v1 | |
DSZpz Social Sciences (sub-programme Political Science) | 1. study year | DSZpz2024v1 |
2. study year | DSZpz2023v1 | |
3. study year | DSZpz2022v1 | |
4. study year | DSZpz2021v1 | |
DSZpzeng Social Sciences (sub-programme Political Science) | 1. study year | DSZpzeng2024v1 |
2. study year | DSZpzeng2023v1 | |
DSZsassd Social Sciences (sub-programme Social Anthropology, Sociology, Social Work) | 1. study year | DSZsassd2024v1 |
2. study year | DSZsassd2023v1 | |
3. study year | DSZsassd2022v1 | |
4. study year | DSZsassd2021v1 | |
Ds Sociology | 3. study year | Ds2022v1 |
Faculty of Dentistry |
Faculty of Health and Sports Sciences |
RFMT Art Therapy | 1. study year | RFMT2024v1 • RFMT2024v2 |
2. study year | RFMT2023v1 • RFMT2023v2 | |
3. study year | RFMT2022v1 • RFMT2022v2 | |
RFA Audiologopaedics | 1. study year | RFA2024v1 • RFA2024v2 |
2. study year | RFA2023v1 • RFA2023v2 | |
3. study year | RFA2022v1 • RFA2022v2 | |
4. study year | RFA2021v1 • RFA2021v2 | |
VSS Health care sports specialist | 1. study year | VSS2024v1 • VSS2024v2 • VSS2024v3 • VSS2024v4 • VSS2024v5 |
2. study year | VSS2023v1 • VSS2023v2 • VSS2023v3 | |
3. study year | VSS2022v1 • VSS2022v2 | |
VPMp Health psychology | 1. study year | VPMp2024v1 • VPMp2024v2 |
2. study year | VPMp2023v1 | |
VPM Health Psychology | 1. study year | VPM2024v1 |
2. study year | VPM2023v1 | |
VSNpz Health Sport | 3. study year | VSNpz2022z1 |
4. study year | VSNpz2021z1 | |
MZFVb Midwifery | 1. study year | MZFVb2024v1 |
2. study year | MZFVb2023v1 | |
3. study year | MZFVb2022v1 • MZFVb2022v2 | |
4. study year | MZFVb2021v1 • MZFVb2021v2 | |
MZF Nursing Studies | 1. study year | MZF2024v1 • MZF2024v10 • MZF2024v11 • MZF2024v12 • MZF2024v2 • MZF2024v3 • MZF2024v4 • MZF2024v5 • MZF2024v6 • MZF2024v7 • MZF2024v8 • MZF2024v9 |
2. study year | MZF2023v1 • MZF2023v10 • MZF2023v11 • MZF2023v2 • MZF2023v3 • MZF2023v4 • MZF2023v5 • MZF2023v6 • MZF2023v7 • MZF2023v8 • MZF2023v9 | |
3. study year | MZF2022v1 • MZF2022v2 • MZF2022v3 • MZF2022v4 • MZF2022v5 • MZF2022v6 • MZF2022v7 | |
4. study year | MZF2021v1 • MZF2021v2 • MZF2021v3 • MZF2021v4 | |
MZFM Nursing Studies | 1. study year | MZFM2024v1 |
2. study year | MZFM2023v1 | |
MZFz Nursing Studies | 1. study year | MZFz2024z1 • MZFz2024z2 |
RFUN Nutrition | 1. study year | RFUN2024v1 • RFUN2024v2 |
2. study year | RFUN2023v1 • RFUN2023v2 | |
3. study year | RFUN2022v1 • RFUN2022v2 | |
4. study year | RFUN2021v1 | |
5. study year | RFUN2020v1 • RFUN2020v2 | |
RFU Nutrition | 1. study year | RFU2024v1 • RFU2024v2 • RFU2024v3 |
2. study year | RFU2023v1 | |
3. study year | RFU2022v1 | |
4. study year | RFU2021v1 • RFU2021v2 | |
UM Nutrition Science | 1. study year | UM2024v1 |
2. study year | UM2023v1 | |
RFE Occupational Therapy | 1. study year | RFE2024v1 • RFE2024v2 |
2. study year | RFE2023v1 • RFE2023v2 | |
3. study year | RFE2022v1 • RFE2022v2 • RFE2022v3 | |
4. study year | RFE2021v1 • RFE2021v2 • RFE2021v3 | |
RFO Orthotics and Prosthetics | 1. study year | RFO2024v1 • RFO2024v2 |
2. study year | RFO2023v1 | |
3. study year | RFO2022v1 | |
4. study year | RFO2021v1 | |
RFFN Physiotherapy | 1. study year | RFFN2024v1 • RFFN2024v2 • RFFN2024v3 • RFFN2024v4 |
2. study year | RFFN2023v1 • RFFN2023v2 | |
3. study year | RFFN2022v1 | |
4. study year | RFFN2021v1 | |
5. study year | RFFN2020v1 • RFFN2020v2 | |
RFF Physiotherapy | 1. study year | RFF2024v1 • RFF2024v2 • RFF2024v3 • RFF2024v4 • RFF2024v5 • RFF2024v6 |
2. study year | RFF2023v1 • RFF2023v2 • RFF2023v3 • RFF2023v4 | |
3. study year | RFF2022v1 • RFF2022v2 • RFF2022v3 • RFF2022v4 | |
4. study year | RFF2021v1 • RFF2021v2 • RFF2021v3 • RFF2021v4 | |
SVF Public Health | 1. study year | SVF2024v1 • SVF2024v2 • SVF2024v3 |
2. study year | SVF2023v1 | |
3. study year | SVF2022v1 • SVF2022v2 | |
4. study year | SVF2021v1 • SVF2021v2 | |
SVFM Public Health | 1. study year | SVFM2024v1 |
2. study year | SVFM2023v1 | |
REHM Rehabilitation | 1. study year | REHM2024v1 • REHM2024v2 |
2. study year | REHM2023v1 | |
SD Social work | 1. study year | SD2024v1 • SD2024v2 |
2. study year | SD2023v1 | |
3. study year | SD2022v1 | |
4. study year | SD2021v1 | |
SDNM Social work | 1. study year | SDNM2024v1 |
2. study year | SDNM2023v1 | |
SDN Social work | 1. study year | SDN2024v1 |
2. study year | SDN2023v1 | |
SDNMp Social work | 1. study year | SDNMp2024v1 |
2. study year | SDNMp2023v1 | |
SDBM Social Work with Children and Youth | 2. study year | SDBM2023v1 |
Faculty of Medicine |
Faculty of Pharmacy |
FFMp Clinical Pharmacy | 1. study year | FFMp2024v1 |
3. study year | FFMp2022v1 | |
FFRf Industrial pharmacy | 2. study year | FFRf2023v1 |
FF Pharmacy | 1. study year | FF2024v1 • FF2024v2 • FF2024v3 • FF2024v4 |
2. study year | FF2023v1 • FF2023v2 | |
3. study year | FF2022v1 • FF2022v2 | |
4. study year | FF2021v1 • FF2021v2 | |
5. study year | FF2020v1 • FF2020v2 |
Faculty of Social Sciences |
EDMz Economic security | 2. study year | EDMz2023z1 |
EDNM Economic security | 2. study year | EDNM2023v1 |
VKM Health Communication | 1. study year | VKM2024v1 |
VVM Health Management | 1. study year | VVM2024v1 |
2. study year | VVM2023v1 | |
VVMeng Health Management | 1. study year | VVMeng2024v1 |
2. study year | VVMeng2023v1 | |
SBTMe International Business and Law | 1. study year | SBTMe2024v1 |
2. study year | SBTMe2023v1 | |
SBTM International Business and Law | 1. study year | SBTM2024v1 |
2. study year | SBTM2023v1 | |
IBSEeng International Business and Start-up Entrepreneurship | 1. study year | IBSEeng2024v1 |
2. study year | IBSEeng2023v1 | |
3. study year | IBSEeng2022v1 | |
SBIE International Business and Sustainable Economy | 1. study year | SBIE2024v1 • SBIE2024v2 |
2. study year | SBIE2023v1 | |
3. study year | SBIE2022v1 | |
IGDMeng International Governance and Diplomacy | 1. study year | IGDMeng2024v1 |
2. study year | IGDMeng2023v1 | |
MR International Marketing and Advertising | 1. study year | MR2024v1 • MR2024v2 • MR2024v3 • MR2024v4 |
2. study year | MR2023v1 • MR2023v2 • MR2023v3 | |
3. study year | MR2022v1 • MR2022v2 | |
SE International Relations - European Studies | 1. study year | SE2024v1 • SE2024v2 • SE2024v3 |
2. study year | SE2023v1 • SE2023v2 | |
3. study year | SE2022v1 • SE2022v2 | |
SEDM International Relations and Diplomacy | 1. study year | SEDM2024v1 |
2. study year | SEDM2023v1 | |
ZR Journalism | 1. study year | ZR2024v1 |
2. study year | ZR2023v1 | |
3. study year | ZR2022v1 | |
TZN Law Science | 1. study year | TZN2024v1 |
2. study year | TZN2023v1 | |
3. study year | TZN2022v1 | |
4. study year | TZN2021v1 | |
TZNz Law Science | 1. study year | TZNz2024z1 |
2. study year | TZNz2023z1 | |
3. study year | TZNz2022z1 | |
TZ Law Science | 1. study year | TZ2024v1 |
2. study year | TZ2023v1 • TZ2023v2 (dzēst) | |
3. study year | TZ2022v1 • TZ2022v2 | |
TZNT Law Science | 1. study year | TZNT2024v1 |
2. study year | TZNT2023v1 | |
3. study year | TZNT2022v1 | |
TZMjvpz Law Science | 2. study year | TZMjvpz2023z1 |
TZMpz Law Science | 2. study year | TZMpz2023z1 |
TZMp Law Science | 1. study year | TZMp2024v1 |
2. study year | TZMp2023v1 | |
TZMa Law Science | 1. study year | TZMa2024v1 |
SMBVMe Management of International Marketing and Business | 1. study year | SMBVMe2024v1 |
2. study year | SMBVMe2023v1 | |
SMBVM Management of International Marketing and Business | 1. study year | SMBVM2024v1 |
2. study year | SMBVM2023v1 | |
MKN Multimedia Communication | 1. study year | MKN2024v1 |
2. study year | MKN2023v1 | |
3. study year | MKN2022v1 | |
4. study year | MKN2021v1 | |
MK Multimedia Communication | 1. study year | MK2024v1 • MK2024v2 |
2. study year | MK2023v1 • MK2023v2 | |
3. study year | MK2022v1 • MK2022v2 | |
PDPNvp Police work | 5. study year | PDPNvp2020v1 • PDPNvp2020v2 |
PDNida Police work | 1. study year | PDNida2024v1 • PDNida2024v2 • PDNida2024v3 • PDNida2024v4 |
2. study year | PDNida2023v1 • PDNida2023v2 | |
EDAMN Protection of economic security | 1. study year | EDAMN2024v1 • EDAMN2024v2 |
2. study year | EDAMN2023v1 | |
PSb Psychology | 1. study year | PSb2024v1 • PSb2024v2 |
2. study year | PSb2023v1 • PSb2023v2 • PSb2023v3 • PSb2023v4 | |
3. study year | PSb2022v1 • PSb2022v2 • PSb2022v3 • PSb2022v4 • PSb2022v5 | |
PSbN Psychology | 1. study year | PSbN2024v1 • PSbN2024v2 • PSbN2024v3 • PSbN2024v4 |
2. study year | PSbN2023v1 • PSbN2023v2 • PSbN2023v3 • PSbN2023v4 | |
SA Public Relations | 1. study year | SA2024v1 |
2. study year | SA2023v1 | |
3. study year | SA2022v1 | |
RESMeng Russia and Eurasia Studies | 1. study year | RESMeng2024v1 • RESMeng2024v2 |
SAM Social Anthropology | 1. study year | SAM2024z1 |
2. study year | SAM2023z1 | |
SSAM Strategic and Public Relations Management | 1. study year | SSAM2024v1 |
2. study year | SSAM2023v1 |
Latvian Academy of Sport Education |
VMSN Health, physical activity and security (sports and health teacher) | 1. study year | VMSN2024v1 |
VMS Health, physical activity and security (sports and health teacher) | 1. study year | VMS2024v1 |
VMSNz Health, physical activity and security (sports and health teacher) | 1. study year | VMSNz2024z1 |
VASN Health, physical activity and security (sports, health and national defense teacher) | 1. study year | VASN2024v1 |
2. study year | VASN2023v1 | |
3. study year | VASN2022v1 | |
VASNz Health, physical activity and security (sports, health and national defense teacher) | 1. study year | VASNz2024z1 |
2. study year | VASNz2023z1 | |
VASM Healthcare specialist in sports | 1. study year | VASM2024v1 |
2. study year | VASM2023v1 | |
FTN Physiotherapy | 2. study year | FTN2023v1 • FTN2023v2 |
3. study year | FTN2022v1 | |
4. study year | FTN2021v1 | |
5. study year | FTN2020v1 | |
FT Physiotherapy | 2. study year | FT2023v1 • FT2023v2 |
3. study year | FT2022v1 • FT2022v2 | |
4. study year | FT2021v1 • FT2021v2 | |
SVT Sports and education specialist (sports coach) | 1. study year | SVT2024v1 • SVT2024v2 |
2. study year | SVT2023v1 | |
SpZM Sports science | 1. study year | SpZM2024v1 • SpZM2024v2 |
2. study year | SpZM2023v1 | |
SpZNn Sports science | 1. study year | SpZNn2024v1 • SpZNn2024v2 • SpZNn2024v3 • SpZNn2024v4 • SpZNn2024v5 |
2. study year | SpZNn2023v1 • SpZNn2023v2 • SpZNn2023v3 • SpZNn2023v4 • SpZNn2023v5 | |
3. study year | SpZNn2022v1 • SpZNn2022v2 • SpZNn2022v3 • SpZNn2022v4 • SpZNn2022v5 • SpZNn2022v6 | |
4. study year | SpZNn2021v1 • SpZNn2021v2 • SpZNn2021v3 • SpZNn2021v4 • SpZNn2021v5 • SpZNn2021v6 | |
5. study year | SpZNn2020v1 • SpZNn2020v2 • SpZNn2020v3 • SpZNn2020v4 • SpZNn2020v5 • SpZNn2020v6 | |
SpZ Sports science | 1. study year | SpZ2024v1 • SpZ2024v2 • SpZ2024v3 • SpZ2024v4 • SpZ2024v5 |
2. study year | SpZ2023v1 • SpZ2023v2 • SpZ2023v3 • SpZ2023v4 • SpZ2023v5 | |
3. study year | SpZ2022v1 • SpZ2022v2 • SpZ2022v3 • SpZ2022v4 • SpZ2022v5 | |
4. study year | SpZ2021v1 • SpZ2021v2 • SpZ2021v3 • SpZ2021v4 • SpZ2021v5 |
Liepāja branch |
LFĀM Medical Massage | 2. study year | LFĀM2023v1 |
LFMZFb Nursing Studies | 1. study year | LFMZFb2024v1 • LFMZFb2024v2 • LFMZFb2024v3 |
2. study year | LFMZFb2023v1 • LFMZFb2023v2 • LFMZFb2023v3 | |
3. study year | LFMZFb2022v1 • LFMZFb2022v2 | |
4. study year | LFMZFb2021v2 • LFMZFb2021v3 | |
LFMZFbz Nursing Studies | 1. study year | LFMZFbz2024z1 |
LFAP Physician's Assistant | 1. study year | LFAP2024v1 • LFAP2024v2 • LFAP2024v3 |
2. study year | LFAP2023v1 • LFAP2023v2 | |
3. study year | LFAP2022v1 |